Tide
The Clean Jersey Swap
Credits
| Agency Network | Saatchi & Saatchi |
| Holding Company | Publicis Groupe |
| Production Company | Biscuit Filmworks, Los Angeles |
| Advertiser Brand | Procter & Gamble, Cincinatti |
| Advertising Agency | Saatchi & Saatchi, New York |
| Entrant Company | Procter & Gamble - Tide, Cincinatti |
| Marketing Company | MKTG, Cincinnati |
| Post Production Company | Harbor, New York City |
| Music/Sound Company | Pickle, New York City |
| Public Relations Agency | Marina Maher Communications and Ketchum, New York City |
| Visual Effects Company | The Mill, New York City |
| Visual Effects Company | TiltShift, New York City |
| Chief Executive Officer | Andrea Diquez / Saatchi & Saatchi |
| Chief Operation Officer | Sarah Beaumont / Saatchi & Saatchi |
| Chief Creative Officer | Daniel Lobaton / Saatchi & Saatchi |
| Chief Creative Officer, Woven | Paul Bichler / Saatchi & Saatchi |
| Creative Director | Lauren Varvara / Saatchi & Saatchi |
| Creative Director | Adrian Chan / Saatchi & Saatchi |
| Senior Art Director | Jacopo Biorcio / Saatchi & Saatchi |
| Senior Copywriter | Blake Morris / Saatchi & Saatchi |
| Head of Production, Fabric Care | Dani Stoller / Saatchi & Saatchi |
| Producer | Danielle Hallack / Saatchi & Saatchi |
| Account Director | Jen Brotman / Saatchi & Saatchi |
| Account Supervisor | Jennifer McGill / Saatchi & Saatchi |
| Account Supervisor | Guillermo Betancourt / Saatchi & Saatchi |
| Account Executive | TJ Daigler / Saatchi & Saatchi |
| Assistant Account Executive | Sosun Wahab / Saatchi & Saatchi |
| Planning Director | Nayantara Mukherji / Saatchi & Saatchi |
| Associate Strategist | Luna Perez / Saatchi & Saatchi |
| Director Digital Experience | Alan Lin / Saatchi & Saatchi |
| Senior Business Affairs Manager | Lisa Rimmer / Saatchi & Saatchi |
| Vice President, North America Fabric Care | Aga Orlik / Saatchi & Saatchi |
| Senior Brand Director, Tide | Jennifer Maxwell / Saatchi & Saatchi |
| Brand Director | Alex Perez / Procter & Gamble |
| Senior Brand Manager | Matt Wormington / Procter & Gamble |
| BBIC | Kimberly Doebereiner / Procter & Gamble |
| Manager, Advertising Production | Paul Chick / Procter & Gamble |
| Communications Manager | Henry Molski / Procter & Gamble |
| Media Investments & Partnerships | Adam Alvarez / Procter & Gamble |
| Media Director | Tracy Suer / Procter & Gamble |
| Associate Director of Media | Patrick McGuinness / Procter & Gamble |
| Associate Director of Media | Justin Bracco / Procter & Gamble |
| Group SVP, Consumer Practice and Agency Marketing | Laura Brinker / Marina Maher Communications and Ketchum |
| SVP, Brand Business Lead | Dustin Sveum / Marina Maher Communications and Ketchum |
| Vice President, Tide | Melissa Chua / Marina Maher Communications and Ketchum |
| Senior Vice President, Director, Talent and Partnerships | Marissa Festante / Marina Maher Communications and Ketchum |
| Senior Account Supervisor, Earned Media | Tom LaBelle / Marina Maher Communications and Ketchum |
| Managing Supervisor, Director of Sport Lifestyle | James Talamo / Marina Maher Communications and Ketchum |
| Account Supervisor, Earned Media | Nicole Tarko / Marina Maher Communications and Ketchum |
| Senior Vice President | Sam Riber / MKTG |
| Senior Director | Jordan Futscher / MKTG |
| Senior Manager | Rob Sipniewski / MKTG |
| Sponsorship Strategies & Activations Assistant | Courtney Amaya / MKTG |
| Senior Director, Sports Marketing | Brad Griffiths / MKTG |
| Director, Celebrity & Influencer | Will Ober / MKTG |
| Manager, Sports Talent | Alex Hanono / MKTG |
| Director | Aaron Stoller / Biscuit Filmworks |
| Partner/Managing Director | Shawn Lacy / Biscuit Filmworks |
| Executive Producer | Andrew Travelstead / Biscuit Filmworks |
| Executive Producer | Holly Vega / Biscuit Filmworks |
| Producer | Mala Vasan / Biscuit Filmworks |
| Head of Production | Sean Moody / Biscuit Filmworks |
| Head of Production | Rachel Glaub / Biscuit Filmworks |
| Director of Photography | Jonathan Freeman / Biscuit Filmworks |
| Production Designer | Joe Cooney / Biscuit Filmworks |
| Production Designeere | Alexis Ross / Biscuit Filmworks |
| Editor | Steve Evans / Harbor |
| Assistant Editor | Brooke Flowers / Harbor |
| Assistant Editor | Paul Rummerfield / Harbor |
| Executive Producer | Jesse Schwartz / Harbor |
| Producer | Rachael Rosenfeld / Harbor |
| Executive Producer | Anastasia Von Rahl / The Mill |
| Producer | Valentina Cokonis / The Mill |
| Production Coordinator | James Gemmell / The Mill |
| Creative Director | Becky Porter / The Mill |
| Shoot Supervisor | Siro Valente / The Mill |
| 2D Lead Artist | Adam Lambert / The Mill |
| 2D Artist | Lisa Kim / The Mill |
| 2D Artist | Yukiko Ishiwata / The Mill |
| Tracking Lead | Michael Lori / The Mill |
| Tracking Lead | Murali Krishna Reddy / The Mill |
| 3D Artist | James Robinson / The Mill |
| 3D Artist | Elizabeth Hammer / The Mill |
| 3D Artist | Murali Krishna Reddy / The Mill |
| 3D Artist | Manoj Ravi / The Mill |
| Additional Production Support | Utkarsha Santosh Shinde / The Mill |
| Art Department | Valerie Chernysh / The Mill |
| Art Department | Kevin Diaz / The Mill |
| Composer | Alexis Estiz / Pickle |
| Composer | Assa Raviv / Pickle |
| Executive Producer | Erika Freijo / Pickle |
| Audio Engineer | Steve Perski / Harbor |
| Colorist | Elodie Ichter / Harbor Film Company |
| Colorist | Billy Hobson / Harbor Film Company |
| VFX Supervisor | Felix Urquiza / TiltShift |
| Director of Operations | Gina Grosso / TiltShift |
| VFX Compositor | Richard Servello / TiltShift |
| VFX Particle/ Cloth Simulation | Dimitri Loginowski / TiltShift |
| Modeling/Texturing | Lee Garner / TiltShift |
| CG Supervisor | Michael Johnson / TiltShift |
| VFX Producer | Peter Krygowski / TiltShift |
This 2022 Clio Awards Shortlisted entry titled 'The Clean Jersey Swap' was entered for Tide by Procter & Gamble - Tide, Cincinatti . The advertising agency is part of the agency network: Saatchi & Saatchi and holding company: Publicis Groupe. The piece was submitted to the medium: Partnerships & Collaborations within the entry type: Product/Service. It consists of 1 video and 10 images.


















Follow Us