Average Joe
Average Joe
Credits
Entrant Company | Paramount Global-BET, New York |
Trailer | Trailer Park |
Shoot | Riverside Entertainment |
Marketing | Kimberly Paige / Paramount Global-BET |
Marketing | Francine O'Bum / Paramount Global-BET |
Marketing | Rajanie Bhudeo / Paramount Global-BET |
Marketing | Kendrick Reid / Paramount Global-BET |
Marketing | Natasha Hollis / Paramount Global-BET |
Marketing | Devin Griffin / Paramount Global-BET |
Marketing | Adrian Hilton / Paramount Global-BET |
VP, Design | Chris Scarlata / Paramount Global-BET |
SVP Executive Creative Director Brand Strategy | Kendrick Reid / Paramount Global-BET |
VP Creative Director | Adrian Hilton / Paramount Global-BET |
Creative Director | Roderick Beltran / Paramount Global-BET |
Editorial Director | Thembisa S. Mshaka / Paramount Global-BET |
Producer | Dexter Morris / Paramount Global-BET |
Content Creator | Burton Lewis, Jr. / Paramount Global-BET |
Editor | Peter Ringer / Paramount Global-BET |
Editor | Sam Padula / Paramount Global-BET |
Editor | Lionel Djaowe / Paramount Global-BET |
Audio Engineer | Jin Yong Yoon / Paramount Global-BET |
Audio Engineer | Eric Pfeifer / Paramount Global-BET |
VP Project Management | Rebecca Heineman / Paramount Global-BET |
Director Project Management | Karen Goodwin / Paramount Global-BET |
Director Creative & Marketing Operations | Kai Smith / Paramount Global-BET |
Director of Editorial Operations | Ed Trader / Paramount Global-BET |
Project Manager | Joe Nozick / Paramount Global-BET |
Manager , Editorial Post Production Operations | Marcus Henderson / Paramount Global-BET |
Senior Coordinator, Post Production | Samantha Rojas / Paramount Global-BET |
VP Design | Chris Scarlata / Paramount Global-BET |
Design and Operations Manager | Jessica Hernandez / Paramount Global-BET |
Sr Project Manager | Nadgia Dixon / Paramount Global-BET |
Motion Design Director | Luis Moya / Paramount Global-BET |
Senior Art Director | Eric Franklin / Paramount Global-BET |
Designer/Animator | Lily Feng / Paramount Global-BET |
Designer/Animator | Joseph Perno / Paramount Global-BET |
Creative Director | Aidah Fontenot / Paramount Global-BET |
Editorial Manager | Kelsey Matthews / Paramount Global-BET |
Graphic Designer | Jon Mendez / Paramount Global-BET |
This 2023 Clio Entertainment Shortlisted entry titled 'Average Joe ' was entered for Average Joe by Paramount Global-BET, New York. The piece was submitted to the medium: Television | Series: Integrated Campaign within the entry type: Television | Series. It consists of 8 videos and 4 images.
Follow Us